
Desktop user monitoring plans and pricing
$0
Always free our basic
API monitoring, supports
up to 1,000 users.
Always free our
Advanced Monitoring for
up to 50 users *
For monitoring small teams to support and monitor remote work video conferencing experience more efficiently
$1
Advanced Monitoring
per user per month, up to 1,000 users.
Free API monitoring included for up to 10,000 users
For growing support teams focused on remote workforce monitoring.
Standard for video conferencing.
.90¢
Advanced Monitoring
per user per month, up to 2,500 users.
Free API monitoring included for up to 25,000 users
For organizations that need to scale how they monitor their remote workforce video conferencing quality of service.
¢
Contact us for our Advanced
Monitoring solutions exceeding 2500 users or 100,000 API users
For monitoring small teams to support and monitor remote work video conferencing experience more efficiently
Monitoring Features
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
User Calls History/Utilization | X | X | X | X |
Scheduled meetings | X | X | X | X |
Live Call Status * | X | X | X | X |
Live User Status * | X | X | X | X |
PC Hardware
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Remote PC Reboot * | - | X | X | X |
PC CPU/Mem Utilization * | X | X | X | X |
Camera Status | X | X | X | X |
Remote Camera Heal * | - | X | X | X |
Microphone Status | X | X | X | X |
Remote Microphone Heal * | - | X | X | X |
Speaker Status | X | X | X | X |
Remote Speaker Heal * | - | X | X | X |
Remote Zoom App Relaunch * | - | X | X | X |
Panacast 2 People Count *
| - | X | X | X |
Network
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Console - UDP Firewall Trace * | - | X | X | X |
Console - Traceroute * | - | X | X | X |
Console - QoS Testing * | - | X | X | X |
Console - Remote Ping * | - | X | X | X |
Customizable Network Alerts | - | X | X | X |
Network Utilization Chart * | X | X | X | X |
VC Gateway Detection * | - | X | X | X |
Network Path Detection * | - | X | X | X |
Productivity
Feature | Free | Standard | Premium | Enterprise |
---|---|---|---|---|
Document Center Upload/Share 20Gb | - | - | - | X |
Document Center Upload/Share 10Gb | - | - | X | - |
Document Center Upload/Share 5Gb | - | X | - | - |
Dashboard Notes | X | X | X | X |
* Advanced user monitoring requires the installation of VisibilityOne's desktop monitoring client. The VisibilityOne client enables additional features not available in our basic API monitoring service.